Download: PDF
C.ex Coffs International Stadium
Friday 17th September | ||
Division | Time | Field |
17 Boys | 6:00pm | 1 |
Saturday 18th September | ||
Division | Time | Field |
16 Boys | 9:00am | 1 |
16 Girls | 9:10am | 2 |
15 Boys | 10:35am | 1 |
12 Girls Second Div | 10:45am | 2 |
12 Girls First Div | 11:55am | 2 |
12 Boys Second Div | 12:10pm | 1 |
14 Girls | 1:05pm | 2 |
12 Boys First Div | 1:20pm | 1 |
13 Boys | 2:25pm | 2 |
14 Boys | 2:30pm | 1 |
Friday 24th September | ||
Division | Time | Field |
Mens Over 35’s Second Div | 6:00pm | 1 |
Womens Over 30’s | 6:30pm | 2 |
Mens Over 35’s First Div | 7:50pm | 1 |
Saturday 25th September | ||
Division | Time | Field |
Mens Third Div South | 10:00am | 1 |
Womens Second Div South | 11:30am | 2 |
Mens Second Div South | 12:00pm | 1 |
Womens First Div | 2:30pm | Main |
CPL Mens Reserve Grade | 4:45pm | Main |
CPL Mens First Grade | 7:00pm | Main |
Barry Watts Oval, Maclean
|
|
Friday 17th September | |
Division | Time |
15 Years | 6:00pm |
16 Years | 7:30pm |
Saturday 18th September | |
Division | Time |
12 Years | 9:30am |
13 Years | 10:40am |
14 Years | 11:55am |
Saturday 25th September | |
Division | Time |
Mens 3rd Div North | 1:00pm |
Womens 2nd Div North | 3:00pm |
Mens 2nd Div North | 5:00pm |