![]() |
![]() |
NB: All fields in the draw/results section are abbreviated,
eg: CORINDI is CO1, CO4 etc,
DORRIGO is D1, D2 etc.
For an explanation of these codes, please see below:
CLUB | FIELD | FIELD NAME |
BELLINGEN | BE1 BE3 | CONNELL PARK - BELLINGEN |
BOAMBEE | AP1-AP2 R1 R2 R3 | AYRSHIRE PARK BOAMBEE RUSSELL ELLEM FIELDS PACIFIC HWY BOAMBEE (BEHIND MOBIL SERVICE STATION) |
COFFS COAST TIGERS | P1 P1A P1B P2 P2A P2B P2C | POLWARTH DRIVE COFFS HARBOUR |
COFFS CITY UNITED | MC1 MC2 MC4 MC5 M2A M2B DEN | MACLEAN ST OVALS COFFS HARBOUR COFFS HARBOUR SHOWGROUND |
CORINDI | CO1 CO4 | CORINDI FIELDS PACIFIC ST CORINDI |
DORRIGO | D1 D2 | DORRIGO FIELDS |
MACKSVILLE | M1 M2 | MACKSVILLE OVAL PACIFIC HWY NTH MVILLE |
NAMBUCCA | NH1 NH2 | CORONATION PARK SHORT ST NAMBUCCA |
NORTHERN STORM | K1 Y1E Y1M Y1S Y1W Y6 | KORORA FIELD PLANTAIN RD YORK STREET FIELDS COFFS HARBOUR |
ORARA VALLEY | OV1 OV1A OV1B | ORARA SPORT & REC GRND DAIRYVILLE RD UPPER ORARA |
SAWTELL | T1 T5 | TOORMINA OVALS TOORMINA RD |
URUNGA JUNIORS | UR1 UR4 | URUNGA FIELDS MORGO ST |
URUNGA RAIDERS | U1 | URUNGA FIELDS MORGO ST |
VALLEY UNITED | M1 NH1 | MACKSVILLE OVAL-PACIFIC HWY NTH MVILLE CORONATION PARK SHORT ST NAMBUCCA |
WOOLGOOLGA | H1 H1A H1B H2 H2A H2B H2C H3 | HIGH ST SPORTS FIELDS WOOLGOOLGA |
O35S CLUBS | IS1 IS2 | C.H.I.S.STADIUM |
GRAFTON CLUBS | ||
GRAFTON CITY | RG1 RG2 | RUSHFORTH PARK SOUTH GRAFTON |
LAWRENCE | LAW1 LAW2 | LAWRENCE |
MAJOS | RG1 | RUSHFORTH PARK SOUTH GRAFTON |
MACLEAN BOBCATS | MAC1 MAC2 | WHERRETT PARK MACLEAN |
STH SERVICES GUNNERS | RG1 RG2 | RUSHFORTH PARK SOUTH GRAFTON |
TUCABIA BEARS | TUC1 | TUCABIA SPORTS GROUND TUCABIA |
WESTLAWN TIGERS | BG1 | BARNIER PARK JUNCTION HILL |
FIELD LEGEND FOR AGE DIVISION
FIELD NAME | AGE DIVISION | FIELD NAME | AGE DIVISION |
BE1 & BE2 | COMPETITION | M1 | COMPETITION |
BE3 | 8/9 YEARS | M2 | 6-9 YEARS |
AP1 AP2 | COMPETITION | NH1 | COMPETITION |
R1 R2 R3 | 8-9 YEARS | O1 | COMPETITION |
P1 P2 | COMPETITION | O1A O1B O1C | 6-9 YEARS |
P1A P1B P2A P2B P2C | 6-9 YEARS | T1 T4 | COMPETITION |
MC1 MC2 DEN | COMPETITION | T2 T3 T5 | 6-9 YEARS |
M2A M2B MC4 MC5 MC6 | 6-9 YEARS | UR1 & UR2 | COMPETITION |
UR3 & UR4 | 6-9 YEARS | ||
CO1 & CO2 | COMPETITION | U1 | COMPETITION |
CO3 & CO4 | 6-9 YEARS | H1 H2 | COMPETITION |
D1 | COMPETITION | H1A H1B H2A H2B H2C | 6-9 YEARS |
D2 | 6-9 YEARS | RG1 RG2 | COMPETITION |
K1 Y1 Y1A Y1B Y1C | COMPETITION 6-9 YEARS | BG1 | COMPETITION |