Back to NCF Coaching & Development
Click here for 2008 Dates to Remember – Junior Development Players
2008 Coaching & Development
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DATE |
| 1 | Yth-training | JDP Matches | Yth Training | AFP | FFSS | 1 | |||||||
| 2 | JWA | Yth Training | Yth Training | Coaches Update | Yth Training | Rd-16 & U10 Matches | FFSS | 2 | |||||
| 3 | All Clubs Meet | AFP | Rd-4 & U10 Matches | JDP Matches | Yth Training | 3 | |||||||
| 4 | AFP | Yth Training | JDP Matches | Yth Training | Yth Training | 4 | |||||||
| 5 | Yth Training | Rd-1 & U10 Matches | Rd-13 | Yth Training | 5 | ||||||||
| 6 | Yth-training | JDP matches | Yth Training | Yth Training | NCF Grand Finals | Public Holiday | 6 | ||||||
| 7 | Yth Training | Coaches Update | Yth Training | Rd-9 | FFSS | NCF Grand Finals | FFSS | 7 | |||||
| 8 | Yth-training | TriZone | FFSS | Yth Training | AFP | FFSS | 8 | ||||||
| 9 | Coaches Update | Yth Lge v FFNC | Yth Training | Yth Training | Challenge | FFSS | Rd-17 | FFSS | Yth Trial Matches | 9 | |||
| 10 | AFP | Rd-5 | FFSS | Yth Training | FFSS | 10 | |||||||
| 11 | AFP | Yth Training | Yth Training | AFP | 11 | ||||||||
| 12 | Yth Training | Rd-2 | AFP | Yth 2008 Trials | 12 | ||||||||
| 13 | Yth Training | Yth Lge v FFNC | Yth Training | Yth Training | JDP 2008 Trials | 13 | |||||||
| 14 | Yth Training | FFSS | Yth Training | Rd-10 | FFSS | JDP 2008 Trials | 14 | ||||||
| 15 | Yth Training | Yth Lge v FMNC | FFSS | FFSS | Yth Training | AFP | 15 | ||||||
| 16 | JWA & NCF Grading | FFSS | Yth Training | AFP | FFSS Yth Training | Rd-18 | 16 | ||||||
| 17 | JWA | AFP | FFSS | Rd-6 | FFSS | Yth Training | 17 | ||||||
| 18 | AFP | Yth Training | Yth Training | AFP | 18 | ||||||||
| 19 | Yth Training | AFP | Rd-14 | Yth 2008 Trials | 19 | ||||||||
| 20 | JWA | Yth Training | Yth Training | Yth Training | JDP 2008 Trials | 20 | |||||||
| 21 | Easter | FFSS | Yth Training | Rd-11 | AFP | JDP 2008 Trials | 21 | ||||||
| 22 | C&PD SC Meeting | Yth Training | Easter | FFSS | Yth Training | AFP | Yth Training | 22 | |||||
| 23 | Easter | FFSS Yth Training | Yth Training | AFP | Yth Training | NCF Semi Finals | 23 | ||||||
| 24 | Easter | FFSS | Rd-7 | Yth Training | 24 | ||||||||
| 25 | AFP | Anzac Day | Yth Training | Yth Training | AFP | 25 | |||||||
| 26 | Yth Training | Rd-3 | AFP | Rd-15 | Yth 2008 Trials | 26 | |||||||
| 27 | Yth Training | Yth Training | Yth Training | JDP 2008 Trials | 27 | ||||||||
| 28 | Public Holiday | Yth Training | AFP | Yth Training | Rd-12 | AFP | JDP 2008 Trials | 28 | |||||
| 29 | NNSW Meeting | Yth Training | SSG Demo | FFSS | Yth Training | 29 | |||||||
| 30 | Yth-Training | Yth Training | Yth Training | AFP | Yth Training | NCF Finals | FFSS | 30 | |||||
| 31 | AFP | Rd-8 & U10 Matches | 31 | ||||||||||
| JWA | Johnny Warren Academy | ||||||||||||
| Yth | Youth League | 2009 JDP trials | |||||||||||
| to train in Clarence Monday evenings | Clarence | Sunday 14, 21 & 28 September | |||||||||||
| to train in Coffs Hbr Wednesday & Friday evenings | Coffs Hbr | Saturday 13, 20 & 27 September | |||||||||||
| AFP | Academy Feeder Program | 2009 SYL trials | Sunday 12, 19 & 26 October | ||||||||||
| JDP | matches that involve age 11, age 12 boys & girls and age 13 girls | Yth League presentation night to be confirmed | |||||||||||
| NCAS | NCAS Coaching Course - Junior Licence to be held Clarence & Coffs Hbr (dates to be advised) | ||||||||||||
| Grassroots Courses - to be arranged as requested | |||||||||||||
Dates to Remember – Junior Development
Players
|
Date |
Venue |
Squad |
Activity |
|
2 April |
|
Age 11 &
12 boys |
Squad
training Clarence players |
|
4 April |
Maclean St, Coffs Hbr |
Age 11 &
12 boys |
Squad
training Coffs players |
|
5 April |
|
Age 10 yr
boys Age 10 &
11 yr girls |
Intra Zone
matches |
|
6 April |
Ballina area |
Age 11 &
12 boys |
|